Manga: tutte le uscite italiane di Ottobre 2024
Manga: tutte le uscite italiane di Ottobre 2024
di Becar
Data | Titolo | Prezzo | Casa editrice | ||
---|---|---|---|---|---|
01 OTT | Awarè | € 11.90 | Star Comics | ||
01 OTT | Detective Conan (Gazzetta dello Sport) 43 | € 4.99 | La Gazzetta dello Sport | ||
01 OTT | Haikyu!! Club 8 | € 5.20 | Star Comics | ||
01 OTT | Here U Are 6 | € 9.90 | Star Comics | ||
01 OTT | Kaito Kid Treasured Edition 4 | € 6.50 | Star Comics | ||
01 OTT | Mashle 18 | € 5.20 | Star Comics | ||
01 OTT | One Piece Film: Red - Anime Comics 2 | € 10.90 | Star Comics | ||
01 OTT | Rurouni Kenshin Perfect Edition 16 | € 9.00 | Star Comics | ||
01 OTT | Se i gatti scomparissero dal mondo 4 | € 7.50 | Star Comics | ||
01 OTT | Shibatarian 3 | € 6.50 | Star Comics | ||
01 OTT | X6 - Crucisix 5 | € 6.50 | Star Comics | ||
02 OTT | Blue Period 15 | € 6.50 | JPOP | ||
02 OTT | Cos'è che non va con la segretaria Kim? 4 | € 14.90 | ReNoir Comics | ||
02 OTT | Dada Adventure 9 | € 7.50 | Edizioni BD | ||
02 OTT | Get Schooled 1 | € 14.90 | ReNoir Comics | ||
02 OTT | I diari della speziale 13 | € 6.50 | JPOP | ||
02 OTT | I diari della speziale Deluxe Edition 13 | € 10.00 | JPOP | ||
02 OTT | Il druido di Seoul Station 4 | € 14.90 | ReNoir Comics | ||
02 OTT | Studio Cabana 5 | € 6.50 | JPOP | ||
02 OTT | Tales of Reincarnation in Maydare 4 | € 6.90 | JPOP | ||
02 OTT | The Dangers in My Heart 7 | € 6.50 | JPOP | ||
02 OTT | The Horizon 1 | € 16.90 | ReNoir Comics | ||
03 OTT | Akame ga Kill! 12 | € 5.20 | Panini Comics | ||
03 OTT | Kindergarten Wars 1 | € 5.20 | Panini Comics | ||
03 OTT | Kindergarten Wars Variant 1 | € 7.00 | Panini Comics | ||
03 OTT | L'amore al tempo dei social 5 | € 6.90 | Magic Press | ||
03 OTT | Pokémon - La grande avventura (La Gazzetta dello Sport) 38 | € 4.99 | La Gazzetta dello Sport | ||
03 OTT | Shutline 3 | € 9.90 | Magic Press | ||
03 OTT | Skip Beat! 43 | € 6.90 | Magic Press | ||
04 OTT | Alice & Zoroku 4 | € 7.50 | Saldapress | ||
04 OTT | Nyaight of the Living Cat 5 | € 7.00 | Panini Comics | ||
04 OTT | One Piece (Gazzetta dello Sport) 66 | € 4.99 | La Gazzetta dello Sport | ||
05 OTT | Manga Super Robot - God Mazinger (Go Nagai) (la Repubblica) 37 | € 9.90 | Repubblica | ||
08 OTT | Aria The Masterpiece 6 | € 19.90 | Star Comics | ||
08 OTT | Detective Conan (Gazzetta dello Sport) 44 | € 4.99 | La Gazzetta dello Sport | ||
08 OTT | Gachiakuta 8 | € 5.20 | Star Comics | ||
08 OTT | Petshop of Horrors 4 | € 9.00 | Star Comics | ||
08 OTT | Uzaki-chan Wants To Hang Out! 11 | € 6.50 | Star Comics | ||
08 OTT | What About Tomorrow - Ashita wa Docchida! 7 | € 6.90 | Star Comics | ||
08 OTT | Witch Watch 9 | € 5.90 | Star Comics | ||
09 OTT | Dandadan Deep Space Variant 1 | € 6.50 | JPOP | ||
09 OTT | Good Night World 2 | € 6.50 | JPOP | ||
09 OTT | Hirayasumi 7 | € 7.50 | JPOP | ||
09 OTT | Initial D 11 | € 12.90 | JPOP | ||
09 OTT | Kingdom 65 | € 6.90 | JPOP | ||
09 OTT | Komi Can't Communicate 32 | € 5.90 | JPOP | ||
09 OTT | Lost in the Cloud 4 | € 9.99 | Jundo | ||
09 OTT | Magilumiere 4 | € 6.50 | JPOP | ||
09 OTT | Tokyo Duel 10 | € 6.90 | Ishi Publishing | ||
09 OTT | Wet Sand 3 | € 12.90 | JPOP | ||
10 OTT | Affascinanti e indecenti | € 12.00 | Magic Press | ||
10 OTT | Berserk Collection - Serie nera con tarocchi 42 | € 34.90 | Panini Comics | ||
10 OTT | Black Butler - Il maggiordomo diabolico 34 | € 5.20 | Panini Comics | ||
10 OTT | Detonation Island - Double Edition 1 | € 12.90 | Panini Comics | ||
10 OTT | Heart Gear 5 | € 5.20 | Panini Comics | ||
10 OTT | Il coniglio bianco e il principe delle bestie 3 | € 6.90 | Magic Press | ||
10 OTT | L'impresa eroica di Sasuke: i coniugi Uchiha e il firmamento stellato 2 | € 5.20 | Panini Comics | ||
10 OTT | Magic the Gathering: Destroy all Humankind - They Can't Be Regenerated 2 | € 7.90 | Panini Comics | ||
10 OTT | One-Punch Man 30 | € 5.20 | Panini Comics | ||
10 OTT | One-Punch Man Variant 30 | € 7.00 | Panini Comics | ||
10 OTT | Pokémon - La grande avventura (La Gazzetta dello Sport) 39 | € 4.99 | La Gazzetta dello Sport | ||
10 OTT | Saint Seiya - I Cavalieri dello Zodiaco - The Lost Canvas: Il Mito di Hades - Nuova Edizione 19 | € 5.20 | Panini Comics | ||
10 OTT | The Elusive Samurai 10 | € 5.90 | Panini Comics | ||
10 OTT | The Eminence in Shadow 12 | € 6.90 | Magic Press | ||
10 OTT | Tsukimichi Moonlit Fantasy 10 | € 6.90 | Magic Press | ||
11 OTT | After God 4 | € 12.90 | Dynit | ||
11 OTT | Amane Gymnasium 7 | € 8.90 | Coconino Press | ||
11 OTT | G.T.O. - Shonan Junai Gumi Black Edition 9 | € 9.90 | Dynit | ||
11 OTT | Junket Bank 13 | € 12.90 | Dynit | ||
11 OTT | Land 4 | € 12.90 | Dynit | ||
11 OTT | One Piece (Gazzetta dello Sport) 67 | € 4.99 | La Gazzetta dello Sport | ||
11 OTT | This Communication 6 | € 12.90 | Dynit | ||
15 OTT | A Couple of Cuckoos 12 | € 5.90 | Star Comics | ||
15 OTT | Choking on Love 1 | € 6.50 | Star Comics | ||
15 OTT | Claymore New Edition 23 | € 5.90 | Star Comics | ||
15 OTT | Detective Conan 105 | € 5.20 | Star Comics | ||
15 OTT | Detective Conan (Gazzetta dello Sport) 45 | € 4.99 | La Gazzetta dello Sport | ||
15 OTT | Diablomachia 2 | € 6.90 | Star Comics | ||
15 OTT | Dragon Ball SD 1 | € 7.90 | Star Comics | ||
15 OTT | I'm In Love With The Villainess 5 | € 6.90 | Star Comics | ||
15 OTT | Kaguya-sama: Love is War 27 | € 6.50 | Star Comics | ||
15 OTT | Marriagetoxin 5 | € 6.50 | Star Comics | ||
15 OTT | Pandora Hearts New Edition 4 | € 12.90 | Star Comics | ||
15 OTT | Rave - The Groove Adventure New Edition 13 | € 5.90 | Star Comics | ||
15 OTT | Shikimori's Not Just A Cutie 11 | € 6.50 | Star Comics | ||
15 OTT | Tsugumomo 1 | € 7.90 | Nippon Shock Edizioni | ||
16 OTT | Badducks 2 | € 7.50 | JPOP | ||
16 OTT | Inazuma & Romance - Colpo di fulmine 3 | € 6.50 | JPOP | ||
16 OTT | Medalist 9 | € 6.90 | JPOP | ||
16 OTT | Mission: Yozakura Family 20 | € 5.90 | JPOP | ||
16 OTT | Of Machines and Beasts 13 | € 9.99 | Jundo | ||
16 OTT | The Rising of the Shield Hero 24 | € 5.90 | JPOP | ||
17 OTT | Ender Geister - The Last Exorcist 3 | € 7.50 | Panini Comics | ||
17 OTT | Giant Killing 61 | € 5.50 | Panini Comics | ||
17 OTT | Guitar Shop Rosie 3 | € 7.50 | Panini Comics | ||
17 OTT | Ken il guerriero - Hokuto no Ken Extreme Edition 4 | € 7.50 | Panini Comics | ||
17 OTT | Monster & Ghost 1 | € 6.90 | Flashbook Edizioni | ||
17 OTT | Moriarty the Patriot: The Remains 1 | € 5.20 | Panini Comics | ||
17 OTT | Naruto il mito 26 | € 5.20 | Panini Comics | ||
17 OTT | Naruto il mito 30 | € 5.20 | Panini Comics | ||
17 OTT | Pokémon - La grande avventura (La Gazzetta dello Sport) 40 | € 4.99 | La Gazzetta dello Sport | ||
17 OTT | Reborn as a Vending Machine 1 | € 7.50 | Magic Press | ||
17 OTT | Spring Storm and Monster 3 | € 7.00 | Panini Comics | ||
17 OTT | The Bugle Call 3 | € 7.00 | Panini Comics | ||
17 OTT | Uncle From Another World 9 | € 7.00 | Panini Comics | ||
17 OTT | Wind Breaker 10 | € 7.00 | Panini Comics | ||
18 OTT | L'albero nudo | € 24.00 | Bao Publishing | ||
18 OTT | One Piece (Gazzetta dello Sport) 68 | € 4.99 | La Gazzetta dello Sport | ||
19 OTT | Manga Super Robot - God Mazinger (Go Nagai) (la Repubblica) 38 | € 9.90 | Repubblica | ||
22 OTT | Detective Conan (Gazzetta dello Sport) 46 | € 4.99 | La Gazzetta dello Sport | ||
22 OTT | Detective Conan New Edition 52 | € 6.50 | Star Comics | ||
22 OTT | Dragon Ball Ultimate Edition 30 | € 15.00 | Star Comics | ||
22 OTT | Fangs 3 | € 6.90 | Star Comics | ||
22 OTT | Inuyasha Wide Edition 19 | € 9.95 | Star Comics | ||
22 OTT | Record of Ragnarok 21 | € 6.50 | Star Comics | ||
22 OTT | Shirayuki dai capelli rossi 26 | € 5.90 | Star Comics | ||
22 OTT | Trillion Game 7 | € 6.90 | Star Comics | ||
22 OTT | Yu degli spettri New Edition 5 | € 5.90 | Star Comics | ||
22 OTT | Yumeochi: Dreaming of falling for you - Variant 1 | € 7.50 | Star Comics | ||
23 OTT | Akane Banashi 8 | € 6.90 | JPOP | ||
23 OTT | Chaos Game 2 | € 7.50 | JPOP | ||
23 OTT | Guru Guru 2 | € 13.90 | JPOP | ||
23 OTT | Hanako kun - I sette misteri dell'Accademia Kamome Greatest Hits Cut Price 1 | € 2.90 | JPOP | ||
23 OTT | Rent a Girlfriend 23 | € 5.90 | JPOP | ||
23 OTT | Shimazaki nella terra della pace 1 | € 7.50 | JPOP | ||
23 OTT | The Promised Neverland - La pellicola dei ricordi (Light Novel) | € 14.00 | JPOP | ||
23 OTT | ÜbelBlatt Variant Anime Edition 1 | € 2.90 | JPOP | ||
23 OTT | YoRHa: assalto a Pearl Harbor - Una storia di Nier Automata 4 | € 6.90 | JPOP | ||
24 OTT | 7th Time Loop 1 | € 6.90 | Magic Press | ||
24 OTT | Agente 008 27 | € 5.90 | Panini Comics | ||
24 OTT | Alita Mars Chronicle 10 | € 5.90 | Panini Comics | ||
24 OTT | Bakuman. 12 | € 7.50 | Panini Comics | ||
24 OTT | Black Butler - Il maggiordomo diabolico 29 | € 5.20 | Panini Comics | ||
24 OTT | Black Butler - Il maggiordomo diabolico 3 | € 5.20 | Panini Comics | ||
24 OTT | Black Butler - Il maggiordomo diabolico 30 | € 5.20 | Panini Comics | ||
24 OTT | Bleach 11 | € 5.20 | Panini Comics | ||
24 OTT | Cestus - Seconda Serie 11 | € 9.90 | Panini Comics | ||
24 OTT | D.N.Angel - Ultimate Deluxe Edition 5 | € 15.00 | Panini Comics | ||
24 OTT | Detonation Island - Double Edition 2 | € 12.90 | Panini Comics | ||
24 OTT | Fire Force 6 | € 5.20 | Panini Comics | ||
24 OTT | Greaseberries 4 | € 18.00 | Magic Press | ||
24 OTT | Hikaru no Go - Ultimate Deluxe Edition 12 | € 15.00 | Panini Comics | ||
24 OTT | Kijin Gentosho - Demon Hunter 6 | € 7.00 | Panini Comics | ||
24 OTT | My Home Hero 23 | € 7.90 | Panini Comics | ||
24 OTT | Nana Reloaded Edition 15 | € 7.00 | Panini Comics | ||
24 OTT | Nana Reloaded Edition 16 | € 7.00 | Panini Comics | ||
24 OTT | Pokémon - La grande avventura (La Gazzetta dello Sport) 41 | € 4.99 | La Gazzetta dello Sport | ||
24 OTT | Ring x Mama 1 | € 8.90 | Magic Press | ||
24 OTT | Rose e champagne 1 | € 14.90 | Magic Press | ||
24 OTT | Show-ha Shoten! 7 | € 9.90 | Panini Comics | ||
24 OTT | Skeleton Knight in Another World 13 | € 7.00 | Panini Comics | ||
24 OTT | Soul Eater Ultimate Deluxe Edition 13 | € 13.00 | Panini Comics | ||
24 OTT | World's Finest Assassin Gets Reincarnated in Another World as an Aristocrat 7 | € 7.00 | Panini Comics | ||
24 OTT | Yawara! - Ultimate Deluxe Edition 12 | € 15.00 | Panini Comics | ||
25 OTT | Insegnami a fare un manga 1 | € 7.50 | Saldapress | ||
25 OTT | One Piece (Gazzetta dello Sport) 69 | € 4.99 | La Gazzetta dello Sport | ||
25 OTT | Red Cat Ramen 3 | € 12.90 | Dynit | ||
25 OTT | Soara and the House of Monsters 1 | € 7.50 | Dynit | ||
25 OTT | Suicide Helper Girl 1 | € 12.90 | Dynit | ||
25 OTT | Suicide Helper Girl Box | € 25.80 | Dynit | ||
25 OTT | You and I are Polar Opposites 3 | € 12.90 | Dynit | ||
29 OTT | Detective Conan (Gazzetta dello Sport) 47 | € 4.99 | La Gazzetta dello Sport | ||
29 OTT | Dragon Ball Super 23 | € 5.50 | Star Comics | ||
29 OTT | Ginmokusei - Sartoria d'alta moda Full Box Set | € 15.80 | Mangasenpai | ||
29 OTT | Here U Are - Christmas Pack 1 | € 15.90 | Star Comics | ||
29 OTT | Kaiju No. 8 12 | € 5.50 | Star Comics | ||
29 OTT | La volpe e il piccolo tanuki 1 | € 7.50 | Mangasenpai | ||
29 OTT | La volpe e il piccolo tanuki Variant 1 | € 7.90 | Mangasenpai | ||
29 OTT | Okinawa | € 25.00 | Rizzoli | ||
29 OTT | Rabbids - Luminys Quest 2 | € 6.50 | Star Comics | ||
29 OTT | Sleepy Boy 1 | € 7.50 | Star Comics | ||
29 OTT | Solo Leveling 19 | € 9.90 | Star Comics | ||
29 OTT | Suzume 3 | € 6.90 | Star Comics | ||
29 OTT | Tenkaichi 1 | € 6.90 | Star Comics | ||
29 OTT | Tenkaichi 2 | € 6.90 | Star Comics | ||
29 OTT | The Secret of Scarecrow 2 | € 7.50 | Star Comics | ||
29 OTT | Versus 1 | € 6.90 | Star Comics | ||
29 OTT | Versus + Tenkaichi Bundle | € 12.90 | Star Comics | ||
29 OTT | Versus Variant Cover Edition 1 | € 7.90 | Star Comics | ||
29 OTT | Willowing 1 | € 7.90 | Star Comics | ||
29 OTT | Yona la Principessa Scarlatta 43 | € 5.20 | Star Comics | ||
29 OTT | Yumeochi: Dreaming of falling for you 1 | € 6.50 | Star Comics | ||
29 OTT | Yumeochi: Dreaming of falling for you - Limited Edition 1 | € 11.50 | Star Comics | ||
30 OTT | Astro Boy 1 | € 15.00 | JPOP | ||
30 OTT | Astro Boy Variant 1 | € 15.00 | JPOP | ||
30 OTT | Comet Club Variant | € 22.00 | Bao Publishing | ||
30 OTT | Happy Shitty Life 5 | € 6.90 | JPOP | ||
30 OTT | Il mio matrimonio felice (Light Novel) 2 | € 16.00 | JPOP | ||
30 OTT | Il mio vicino metallaro Variant | € 7.90 | Mangasenpai | ||
30 OTT | Le 100 ragazze che ti amano tanto tanto tanto tanto tanto 3 | € 6.90 | JPOP | ||
30 OTT | My dress-up darling – Bisque Doll 13 | € 6.50 | JPOP | ||
30 OTT | Oshi no Ko - My Star 15 | € 6.50 | JPOP | ||
30 OTT | Salva il mondo all'ultimo canestro Variant 1 | € 8.90 | Bao Publishing | ||
30 OTT | Under Ninja 12 | € 6.90 | JPOP | ||
30 OTT | Zingnize Variant 4 | € 7.50 | Mangasenpai | ||
31 OTT | 86 - Eighty-Six (Light Novel) 2 | € 13.00 | Dokusho Edizioni | ||
31 OTT | 86 - Eighty-Six - Limited Edition (Light Novel) 2 | € 14.90 | Dokusho Edizioni | ||
31 OTT | Classroom of the Elite (Light Novel) 5 | € 13.00 | Dokusho Edizioni | ||
31 OTT | Classroom of the Elite Limited Edition (Light Novel) 5 | € 14.90 | Dokusho Edizioni | ||
31 OTT | Colorless 4 | € 7.90 | Musubi Edizioni | ||
31 OTT | Dragon Head Omnibus 2 | € 45.00 | Panini Comics | ||
31 OTT | Food Wars 1 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 10 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 11 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 12 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 13 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 14 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 15 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 16 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 17 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 18 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 2 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 3 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 4 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 5 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 6 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 7 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 8 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars 9 | € 7.00 | Panini Comics | ||
31 OTT | Food Wars - Cofanetto deluxe 1 | € 29.90 | Panini Comics | ||
31 OTT | Food Wars - Cofanetto 1 | € 42.00 | Panini Comics | ||
31 OTT | Food Wars - Cofanetto 2 | € 42.00 | Panini Comics | ||
31 OTT | Food Wars - Cofanetto 3 | € 42.00 | Panini Comics | ||
31 OTT | Food Wars Calendario 2025 | € 19.90 | Panini Comics | ||
31 OTT | Food Wars Calendario 2025 + Food Wars 1 Variant 1 | € 26.90 | Panini Comics | ||
31 OTT | Gli agenti delle quattro stagioni (Light Novel) 1 | € 13.00 | Dokusho Edizioni | ||
31 OTT | Gli agenti delle quattro stagioni (Light Novel) 2 | € 13.00 | Dokusho Edizioni | ||
31 OTT | Gli agenti delle quattro stagioni - Limited Edition (Light Novel) | € 29.90 | Dokusho Edizioni | ||
31 OTT | Gokurakugai 1 | € 5.20 | Panini Comics | ||
31 OTT | Gokurakugai Variant 1 | € 7.90 | Panini Comics | ||
31 OTT | Host Club: Amore in Affitto - Double Edition 1 | € 14.90 | Panini Comics | ||
31 OTT | Lycoris Recoil 1 | € 7.00 | Panini Comics | ||
31 OTT | Midnight Rain | € 7.50 | Magic Press | ||
31 OTT | Otherside Picnic 12 | € 7.90 | Panini Comics | ||
31 OTT | Pokémon - La grande avventura (La Gazzetta dello Sport) 42 | € 4.99 | La Gazzetta dello Sport | ||
31 OTT | Reborn Rich 1 | € 14.90 | Panini Comics | ||
31 OTT | Redo of Healer 14 | € 7.50 | Magic Press | ||
31 OTT | Tank Chair 1 | € 5.20 | Panini Comics | ||
31 OTT | Tank Chair Variant 1 | € 7.00 | Panini Comics | ||
31 OTT | The Crimson Spell 6 | € 7.50 | Magic Press | ||
31 OTT | The Nightmare Before Christmas: Il Viaggio di Zero - Manga Omnibus | € 18.00 | Panini Comics | ||
31 OTT | Zingnize 4 | € 7.50 | Mangasenpai |
Data non pervenuta
Titolo | Prezzo | Casa editrice | ||
---|---|---|---|---|
Cigarette and Cherry 9 | € 5.90 | Flashbook Edizioni | ||
Hidamari ga kikoeru - I hear the sunspot: Four Seasons 3 | € 7.50 | Flashbook Edizioni |
Lost in Action
La spesa totale per ottobre si aggirerà sui € 1703,43 per un totale di 166 titoli, esclusi i probabili, e un costo medio di € 10,26 ad albo.
Infine, vi ricordiamo di compilare sempre la vostra wishlist in modo da contribuire a comporre le classifiche dei volumetti più venduti e dei migliori editori italiani di ogni mese.
Nota Bene: Alcuni utenti ci hanno segnalato che questa rubrica risulta imprecisa e pertanto poco affidabile, visto che non sempre le uscite effettive corrispondono ai giorni che indichiamo. Questo è dovuto a vari fattori, il primo è che le date noi le otteniamo dai siti degli editori Star e Panini, gli unici che danno ancora indicazioni sul giorno, mentre per gli altri editori sfruttiamo riviste come Anteprima. Questo non implica che lo stesso editore decida per vari motivi uno slittamento o spostamento dell'uscita anche all'ultimo minuto. Poi ci sono problemi di trasporto della merce: in alcune fumetterie potrebbe arrivare tutto il materiale nei giorni previsti, in altre no.
Ovviamente non possiamo sapere che ci saranno questi inconvenienti, pertanto le nostre date sono da ritenersi più che altro indicative e dovete fare invece riferimento alla notizia della domenica per le uscite effettivamente avvenute nella settimana.